Recent Winners
Congratulations to the winners of the Christmas raffle, which was drawn on 19 December 2025.
| Prize | Title | Last Name | Town |
| 10000 | Miss | Webb | BIRMINGHAM |
| 100 | Mrs | Brassington | SHREWSBURY |
| 10 | Mrs | Raistrick | MUIR OF ORD |
| 10 | Mrs | Haigh-Hadfield | ELLESMERE PORT |
| 10 | Mrs | Mccombe | PAISLEY |
| 10 | Mr | Whitson | PEEBLES |
| 10 | Mr | Donegan | CHELMSFORD |
| 10 | Mr | Paton | COATBRIDGE |
| 10 | Mrs | Greenbaum | WARRINGTON |
| 10 | Mrs | Wedden | NEWTON ABBOT |
| 10 | Mrs | Scott | FALKIRK |
| 10 | Mrs | Begg | EDINBURGH |
| 10 | Mr | Newbold | NUNEATON |
| 10 | Mrs | Sharp | INSCH |
| 10 | Mrs | Duncan | GLASGOW |
| 10 | Mrs | Ritchie | KILMARNOCK |
| 10 | Mr | Ross | BANGOR |
| 10 | Mrs | Verey | BRISTOL |
| 10 | Mrs | McCormick | LISBURN |
| 10 | Ms | Gibson | PRESTWICK |
| 10 | Mrs | Turner | Maidenhead |
| 10 | Ms | Wilkinson | CARLISLE |
| 10 | Mr | Smith | WORTHING |
| 10 | Mrs | Baraclough | BEDLINGTON |
| 10 | Ms | Massey | LICHFIELD |
| 10 | Ms | Beech | CHELTENHAM |
| 10 | Mrs | Jenkins | CARLISLE |
| 10 | Mrs | Jones | PLYMOUTH |
| 10 | Mrs | Crook | DURHAM |
| 10 | Ms | Barnes | GLASGOW |
| 10 | Mrs | Counsell | BRISTOL |
| 10 | Mrs | Maher | NEW MALDEN |
| 10 | Mrs | Mclellan | LOCHGILPHEAD |
| 10 | Mrs | Layton | STOURBRIDGE |
| 10 | Ms | Sharpe | LONDON |
| 10 | Mrs | O'Neill | ARBROATH |
| 10 | Mrs | Young | WASHINGTON |
| 10 | Mrs | Graham | ALFORD |
| 10 | Mrs | Powell | LONDON |
| 10 | Mrs | Gault | HILLSBOROUGH |
| 10 | Mrs | McDonagh | GLASGOW |
| 10 | Mrs | Geldart | ROYSTON |
| 10 | Mrs | Mellish | LONDON |
| 10 | Mrs | Druce | COULSDON |
| 10 | Mrs | Grey | EPSOM |
| 10 | Mrs | O'Connor | STEVENAGE |
| 10 | Mr | Northcote-Smith | LOUGHBOROUGH |
| 10 | Miss | Totty | CHESTER |
| 10 | Mrs | Kane | TAUNTON |
| 10 | Dr | Harris | GUNNISLAKE |
| 10 | Miss | Chambers | WOLVERHAMPTON |
| 10 | Miss | Loughrain | ARMAGH |
| 5 | Ms | Thomson | GLASGOW |
| 5 | Mrs | Pitt | BEVERLEY |
| 5 | Miss | Fitter | COVENTRY |
| 5 | Mrs | Ellard | CALLINGTON |
| 5 | Mrs | Quayle | ABINGDON |
| 5 | Mrs | Price | WORCESTER |
| 5 | Mrs | Kirkpatrick | CASTLE DOUGLAS |
| 5 | Mr | Ashby | COVENTRY |
| 5 | Mr | Harding | GRAVESEND |
| 5 | Mrs | Travers | NEWPORT |
| 5 | Miss | Clay | HORNCHURCH |
| 5 | Mrs | Hampshire | LEEDS |
| 5 | Miss | Clark | OBAN |
| 5 | Mrs | Adams | ABERDARE |
| 5 | Mrs | Jarvis | LEEDS |
| 5 | Mrs | Moxon | DIDCOT |
| 5 | Ms | Manning | BURTON-ON-TRENT |
| 5 | Mrs | Gillard | CARDIFF |
| 5 | Mrs | Berriman | DONCASTER |
| 5 | Ms | Malone | MOLD |
| 5 | Mrs | Morrison | ISLE OF SOUTH UIST |
| 5 | Miss | Dishington | DALKEITH |
| 5 | Mrs | Clarke | NOTTINGHAM |
| 5 | Mrs | Hughes | LEEDS |
| 5 | Mrs | Taylor | READING |
| 5 | Mrs | Grattan | SPALDING |
| 5 | Mrs | McLoughlin | BELFAST |
| 5 | Mr | Syrett | KIDDERMINSTER |
| 5 | Mrs | Quigley | WISHAW |
| 5 | Miss | O'Connor | GLASGOW |
| 5 | Mrs | Jackson | COVENTRY |
| 5 | Dr | Sullivan | BECKERMET |
| 5 | Mrs | Shillabeer | CHIPPENHAM |
| 5 | Miss | Maltby | DONCASTER |
| 5 | Mrs | Colliss | PERTH |
| 5 | Ms | Bell | CLYDEBANK |
| 5 | Mrs | Rust | SHEFFIELD |
| 5 | Mrs | Griffin | GREENOCK |
| 5 | Mrs | Osaque | |
| 5 | Mrs | Auger | READING |
| 5 | Mrs | Walker | KILMARNOCK |
| 5 | Miss | Branwhite | SUDBURY |
| 5 | Miss | Atherton | WIGAN |
| 5 | Mrs | Pesci | EASTBOURNE |
| 5 | Mrs | Dryburgh | GLASGOW |
| 5 | Mrs | Evans | STRATFORD-UPON-AVON |
| 5 | Dr | Harding | LIVERPOOL |
| 5 | Miss | Sevezen | CROWBOROUGH |
| 5 | Mrs | Kerns | MANCHESTER |
| 5 | Mrs | Riley | ALLOA |
| 5 | Mrs | Griffiths | DROITWICH |
| 5 | Mrs | Houghton | OSSETT |
| 5 | Mrs | Hill | STEYNING |
| 5 | Mrs | Milne | ANDOVER |
| 5 | Miss | Parkes | GLASGOW |
| 5 | Mrs | Dryburgh | GLASGOW |
| 5 | Mrs | Pettipher | SAFFRON WALDEN |
| 5 | Mrs | Fenech | ROMFORD |
| 5 | Mrs | Shaw | MARKET RASEN |
| 5 | Mrs | Mcnamee | GLASGOW |
| 5 | Miss | Davis | BIRMINGHAM |
| 5 | Mrs | Bradley | SHREWSBURY |
| 5 | Mrs | COWAN | Northallerton |
| 5 | Mr | Freeman | CORBY |
| 5 | Mrs | Caplan | LIVERPOOL |
| 5 | Mrs | Irvine | GLASGOW |
| 5 | Miss | Kerr | IRVINE |
| 5 | Mrs | Kinselley | BILLERICAY |
| 5 | Ms | England | DARLINGTON |
| 5 | Mrs | Sanderson | NEWCASTLE UPON TYNE |
| 5 | Miss | Lakey | BATH |
| 5 | Ms | Davies | CLYNDERWEN |
| 5 | Mrs | Heasman | LONDON |
| 5 | Mr | Park | COATBRIDGE |
| 5 | Mrs | McCloskey | GLASGOW |
| 5 | Mr | Lightfoot | DUNFERMLINE |
| 5 | Mrs | Presneill | MAIDSTONE |
| 5 | Mr | Hill | WOLVERHAMPTON |
| 5 | Mrs | Penny | MIDDLESBROUGH |
| 5 | Mrs | Treanor | SOLIHULL |
| 5 | Mrs | Sohbati | Leeds |
| 5 | Dr | Gupta | HORNCHURCH |
| 5 | Mr | Gettings | RUGELEY |
| 5 | Mrs | Charles | BRAINTREE |
| 5 | Mrs | Fitzhugh | NORTHAMPTON |
| 5 | Mrs | Evans | STRATFORD-UPON-AVON |
| 5 | Ms | Davies | EDINBURGH |
| 5 | Mr | Sargent | BIRMINGHAM |
| 5 | Mrs | Neill | CRAIGAVON |
| 5 | Mrs | Partridge | STROUD |
| 5 | Mrs | Whipp | HALIFAX |
| 5 | Mrs | Orchard | MARGATE |
| 5 | Mrs | Jackson | CINDERFORD |
| 5 | Mrs | Whittle | LIVERPOOL |
| 5 | Mrs | Plummer | CARDIFF |
| 5 | Mrs | Elms | SHREWSBURY |
| 5 | Mrs | Mealey | KIRKCALDY |
| 5 | Mrs | Duffy | GILLINGHAM |
| 5 | Mrs | Law | AYR |
| 5 | Mrs | Leslie | RUSHDEN |
| 5 | Mrs | Greenwood | CARNFORTH |
| 5 | Mrs | Lunn | MANCHESTER |
| 5 | Ms | Kealey | LONDONDERRY |
| 5 | Mrs | Pinnock | NUNEATON |
| 5 | Mrs | Stead | |
| 5 | Mrs | Hawthorne | NANTWICH |
| 5 | Mrs | Doyle | MOTHERWELL |
| 5 | Miss | Thomas | LIVERPOOL |
| 5 | Mrs | Lindsay | CARNFORTH |
| 5 | Mrs | Benson | LONDON |
| 5 | Ms | Sloey | GLASGOW |
| 5 | Mrs | Shead | SHETLAND |
| 5 | Ms | Conrad | KETTERING |
| 5 | Mrs | Taylor | ROSS-ON-WYE |
| 5 | Mrs | Fay | DOWNPATRICK |
| 5 | Mrs | Hollingsworth | GLASGOW |
| 5 | Mrs | Salmon | FRINTON-ON-SEA |
| 5 | Mrs | Clark | CALLANDER |
| 5 | Mrs | Forkin | LLANGOLLEN |
| 5 | Mr | Brattey | BISHOPTON |
| 5 | Mrs | Campbell-Woodward | WINSFORD |
| 5 | Mrs | Thomond | MANCHESTER |
| 5 | Mrs | Dasilva | LONDON |
| 5 | Ms | Robinson | High Wycombe |
| 5 | Mrs | Springall | GREAT MISSENDEN |
| 5 | Mrs | Challoner | RYDE |
| 5 | Mrs | Hayward | RUGBY |
| 5 | Mrs | Hill | BELFAST |
| 5 | Miss | Brown | BLACKPOOL |
| 5 | Mrs | McGuire | GLASGOW |
| 5 | Mrs | Begg | EDINBURGH |
| 5 | Miss | Christie | GLASGOW |
| 5 | Mr | Smith | SWANAGE |
| 5 | Mrs | Bennett | NEWRY |
| 5 | Mrs | Boyle | WISHAW |
| 5 | Mrs | Chapman | TEIGNMOUTH |
| 5 | Mrs | James | FAREHAM |
| 5 | Armstrong | DORCHESTER | |
| 5 | Mrs | Bremner | GLASGOW |
| 5 | Mrs | McDonald-Maier | HARWICH |
| 5 | Mrs | Robinson | GLASGOW |
| 5 | Mr | Locke | ROCHESTER |
| 5 | Mrs | Tait | MACCLESFIELD |
| 5 | Mrs | Keeley | NORTHWICH |
| 5 | Mr | Smith | HERNE BAY |
| 5 | Mrs | Rix | WEYMOUTH |
| 5 | Ms | Maplesden | SELBY |
| 5 | Mrs | Oliver | MEXBOROUGH |
| 5 | Mrs | Moore | BELFAST |
| 5 | Mrs | Hutchinson | HARTLEPOOL |
| 5 | Mrs | Ralph | PAISLEY |
| 5 | Mrs | Dart | Broadstone |
| 5 | Mr | Coogan | POOLE |
| 5 | Mrs | Poarch | BRISTOL |
| 5 | Mrs | Hay | LIVINGSTON |
| 5 | Mr | Killingsworth | WARRINGTON |
| 5 | Mrs | Heard | WINDSOR |
| 5 | Mrs | McIlwraith | DUMFRIES |
| 5 | Mrs | Bark | CAMBERLEY |
| 5 | Ms | Thom | WASHINGTON |
| 5 | Ms | Taylor | MANCHESTER |
| 5 | Miss | Mcginlay | DUNDEE |
| 5 | Ms | Mcnamara | GLASGOW |
| 5 | Ms | Hooper | LONDON |
| 5 | Miss | Macdonald | OBAN |
| 5 | Mrs | Cadman | WEDNESBURY |
| 5 | Mrs | Long | CHELMSFORD |
| 5 | Mrs | Broli | LEIGH |
| 5 | Mrs | Thomas | |
| 5 | Miss | Parkin | CHESTER LE STREET |
| 5 | Mrs | Walker | DURHAM |
| 5 | Mrs | Laing | CHESTER |
| 5 | Mr | Lockley | LIVERPOOL |
| 5 | Miss | Davison | BELPER |
| 5 | Mr | Parker | WETHERBY |
| 5 | Mrs | Senan | HALESOWEN |
| 5 | Mrs | Marsland | EXETER |
| 5 | Mrs | Forrester | BUCKINGHAM |
| 5 | Mrs | Dubois | LONDON |
| 5 | Procter | MIDDLESBROUGH | |
| 5 | Mrs | Kaill | |
| 5 | Mrs | Manning | |
| 5 | Miss | Macdonald | OBAN |
| 5 | Mrs | Chadwick | BRISTOL |
| 5 | Mr | Merrick | HALSTEAD |
| 5 | Mrs | Ingram | GLASGOW |
| 5 | Mrs | Mcfarlane | STIRLING |
| 5 | Mr | Gordon | GLASGOW |
| 5 | Mrs | Dalgliesh | CUMNOCK |
| 5 | Mrs | Burton | HIGH PEAK |
| 5 | Mr | Clarke | BISHOP'S STORTFORD |
| 5 | Mrs | Mcnicol | GLASGOW |
| 5 | Mrs | Scott | STOCKTON-ON-TEES |
| 5 | Miss | McFetridge | RAMSGATE |
| 5 | Miss | Vollaro | AMERSHAM |
| 5 | Mr | Stevens | MELKSHAM |
| 5 | Miss | Jukes | |
| 5 | Mrs | Mcintyre | RUNCORN |
| 5 | Mrs | Coe | YEOVIL |
| 5 | Mrs | Keery | CRAIGAVON |
| 5 | Mrs | Chesmond | PETERBOROUGH |
| 5 | Mrs | Clare | BIRMINGHAM |
| 5 | Mrs | Shepherd | LOWESTOFT |
| 5 | Miss | Collins | UPMINSTER |
| 5 | Mr | McCann | BELFAST |
| 5 | Mr | Thomas | TELFORD |
| 5 | Mrs | Lafferty | PAISLEY |
| 5 | Ms | Connolly | MANCHESTER |
| 5 | Mrs | Power | CHELMSFORD |
| 5 | Miss | Partridge | MANCHESTER |
| 5 | Mrs | Winchester | CHICHESTER |
| 5 | Mrs | Bridger | BOURNEMOUTH |
| 5 | Miss | Wallis | RICKMANSWORTH |
| 5 | Ms | McGroarty | ALEXANDRIA |
| 5 | Mrs | Purchase | RADSTOCK |
| 5 | Mrs | Smith | POOLE |
| 5 | Mr | Powell | WOTTON-UNDER-EDGE |
| 5 | Mrs | Blanch | PLYMOUTH |
| 5 | Dr | Vonau | LONDON |
| 5 | Mrs | Oldham | CHELTENHAM |
| 5 | Mrs | Nicolson | SHETLAND |
| 5 | Miss | Jones | SWANSEA |
| 5 | Mrs | Sheffield | READING |
| 5 | Mrs | Derrins | Penicuik |
| 5 | Mrs | Small | DUNDEE |
| 5 | Mrs | Brumbridge | ASHFORD |
| 5 | Mrs | Mawbey | BURTON-ON-TRENT |
| 5 | Mrs | Reynolds | BRISTOL |
| 5 | Mrs | Booth | GLASGOW |
| 5 | Mrs | Jewel | SOUTHAMPTON |
| 5 | Mrs | Phillips | BURY |
| 5 | Mrs | Marlow | CHESTER |
| 5 | Mrs | Tomlinson | WINDERMERE |
| 5 | Ms | Duncan | IRVINE |
| 5 | Mrs | Duggam | ROCHDALE |
| 5 | Mrs | Antal | |
| 5 | Mrs | Mcfaul | DALKEITH |
| 5 | Mr | Stevenson | STIRLING |
| 5 | Mrs | Rawlins | SALISBURY |
| 5 | Mrs | Near | WORTHING |
| 5 | Mr | Holmes | MANCHESTER |
| 5 | Mrs | Mccowan | JOHNSTONE |
| 5 | Mr | Gordon | BALLATER |
| 5 | Mrs | Alexander | GLASGOW |
| 5 | Mrs | Lamb | HALESOWEN |
| 5 | Mrs | Regan | BEACONSFIELD |
| 5 | Mrs | Howe | ABERDARE |
| 5 | Miss | Nairn | CUPAR |
| 5 | Miss | Buckmaster | BELLSHILL |
| 5 | Mrs | Goubert | BEXHILL-ON-SEA |
The winner of the Christmas Subsciber draw was:
| Prize | Title | Surname | Town |
| £50 M&S Voucher | Mrs | Shaw | WOLVERHAMPTON |
The winners of the Christmas Fast entry draw were:
| Prize | Title | Surname | Town |
| Luxury Christmas Hamper | Mrs | Johnson | SOUTHEND-ON-SEA |
| Luxury Christmas Hamper | Mrs | Jones | NEWTOWNABBEY |
| Luxury Christmas Hamper | Ms | Boyle | MAGHERA |