Recent Winners
Congratulations to the winners of the Summer raffle, which was drawn on 26 September 2025.
| Prize | Title | Last Name | Town |
| £10,000 | Mrs | Tunstall | WALLASEY |
| £100 | Mrs | Smith | PRESCOT |
| £10 | Mrs | Woodgate | LONDON |
| £10 | Mrs | Hill | MANCHESTER |
| £10 | Mrs | Symons | WESTCLIFF-ON-SEA |
| £10 | Mrs | Cowan | PETERHEAD |
| £10 | Mr | Ince | BLACKBURN |
| £10 | Dr | Sullivan | BECKERMET |
| £10 | Mr | Kenneth | CANTERBURY |
| £10 | Mrs | Garwood | LONGFIELD |
| £10 | Mrs | Tyrrell | BARRY |
| £10 | Mrs | Thorn | WOKING |
| £10 | Mrs | Graham | SELKIRK |
| £10 | Mrs | Blackler | PLYMOUTH |
| £10 | Mrs | Canby | BURNLEY |
| £10 | Mrs | Martin | PERTH |
| £10 | Mrs | Jeffery | BEXHILL-ON-SEA |
| £10 | Mrs | Ripley | GLOUCESTER |
| £10 | Miss | Hall | STUDLEY |
| £10 | Mrs | Hirst | HARROGATE |
| £10 | Miss | Hodgskiss | HOLMFIRTH |
| £10 | Mr | Simpson | WEMBLEY |
| £10 | Mrs | Pymm | COVENTRY |
| £10 | Mr | Edmunds | CALLINGTON |
| £10 | Ms | Adams | WOKING |
| £10 | Miss | McHugh | COVENTRY |
| £10 | Mrs | Walker-Smith | DERBY |
| £10 | Mrs | Hodge | SCUNTHORPE |
| £10 | Mrs | Goman | EASTBOURNE |
| £10 | Ms | Stuart | FALKIRK |
| £10 | Mr | Trim | PLYMOUTH |
| £10 | Mr | McGuinness | ANTRIM |
| £10 | Ms | Fausti | ABERDEEN |
| £10 | Ms | Fitzsimon | IPSWICH |
| £10 | Mrs | Paterson | GLASGOW |
| £10 | Mr | Tolley | WICKFORD |
| £10 | Mrs | Ford | DERBY |
| £10 | Mrs | Sherwood | READING |
| £10 | Mrs | Duncalf | OLDHAM |
| £10 | Mrs | Houghton | BIRMINGHAM |
| £10 | Mrs | Zappa | COLCHESTER |
| £10 | Mrs | Sandalls | FAREHAM |
| £10 | Mrs | Trudgill | HARLESTON |
| £10 | Mrs | Paterson | WATFORD |
| £10 | Mrs | Mason | SOUTHAMPTON |
| £10 | Mrs | Symes | BRACKLEY |
| £10 | Miss | Love | POTTERS BAR |
| £10 | Mrs | Cork | PLYMOUTH |
| £10 | Mrs | Crow-Langton | GAINSBOROUGH |
| £10 | Mrs | Craddock | OMAGH |
| £10 | Mrs | Frosdick | GREAT YARMOUTH |
| £10 | Mrs | Fraser | GLASGOW |
| £5 | Mrs | Graham | BURY |
| £5 | Ms | Edwards | ST. HELENS |
| £5 | Mrs | McKeown | BALLYMENA |
| £5 | Mr | Moore | PRESTON |
| £5 | Mrs | McElhinney | LONDONDERRY |
| £5 | Mr | Hamer | LLANDINAM |
| £5 | Mrs | Wood | WICKFORD |
| £5 | Mrs | Canacott | UCKFIELD |
| £5 | Mrs | Jamieson | SHETLAND |
| £5 | Mr | Montgomery | BELFAST |
| £5 | Mr | Fletcher | ORPINGTON |
| £5 | Mrs | Donohue | WALLINGFORD |
| £5 | Ms | Stuart | FALKIRK |
| £5 | Mrs | Clark | MORPETH |
| £5 | Miss | Leiper | ABERDEEN |
| £5 | Mrs | Brown | CLACTON-ON-SEA |
| £5 | Miss | Rawlinson | BASILDON |
| £5 | Mrs | Emerson | ROCHDALE |
| £5 | Ms | Seeley | STRATFORD-UPON-AVON |
| £5 | Mrs | McCormick | LISBURN |
| £5 | Ms | Davies | FISHGUARD |
| £5 | Mrs | Olsen | SALISBURY |
| £5 | Mrs | Newman | LOUGHBOROUGH |
| £5 | Mrs | Becker | ORPINGTON |
| £5 | Mrs | Bowyer | FRODSHAM |
| £5 | Mrs | Foulkes | SOUTHEND-ON-SEA |
| £5 | Mr | Finley | HAYWARDS HEATH |
| £5 | Miss | Felderhof | GLASGOW |
| £5 | Mrs | McAngus | FRASERBURGH |
| £5 | Mrs | Bethel | TOTNES |
| £5 | Mrs | Lee | OXFORD |
| £5 | Mrs | Wood | BRAINTREE |
| £5 | Mrs | Lopeman | BRISTOL |
| £5 | Mrs | Wild | SIDMOUTH |
| £5 | Mrs | Thomas | PENARTH |
| £5 | Mrs | Petty | DUNFERMLINE |
| £5 | Ms | Croston | YORK |
| £5 | Mrs | McCarron | BISHOPTON |
| £5 | Ms | Tracey | SOLIHULL |
| £5 | Ms | Sparkes | WINCHESTER |
| £5 | Mrs | Green | ALTRINCHAM |
| £5 | Mrs | Powling | Martlesham |
| £5 | Ms | Rowe | MAUCHLINE |
| £5 | Miss | Newlove | WOKING |
| £5 | Mrs | Brodie | GREENOCK |
| £5 | Miss | Ganji | LONDON |
| £5 | Frankland | TENTERDEN | |
| £5 | Mrs | Gittins | LANCASTER |
| £5 | Mrs | Davies | SWANSEA |
| £5 | Mrs | Garner | BEXLEY |
| £5 | Ms | Duffy | MANCHESTER |
| £5 | Mrs | Sutcliffe | HEYWOOD |
| £5 | Mrs | Hackett | DUNGANNON |
| £5 | Mrs | Roberts | LONDON |
| £5 | Mr | Williams | AMMANFORD |
| £5 | Mr | Fuller | GRAVESEND |
| £5 | Mr | Lawrence | CHELMSFORD |
| £5 | Mrs | Evans | YORK |
| £5 | Mrs | Broadrick | BURY |
| £5 | Mr | Wilson | MIDDLESBROUGH |
| £5 | Mr | Harvey | WOODBRIDGE |
| £5 | Mrs | Heritage | WITNEY |
| £5 | Dr | Hall | WOLVERHAMPTON |
| £5 | Miss | Williams | WOLVERHAMPTON |
| £5 | Mr | Scott | TARBERT |
| £5 | Miss | Smith | BLYTH |
| £5 | Mrs | Buckland | LONDON |
| £5 | Mrs | Wink | FAREHAM |
| £5 | Mrs | Hoyle | BURY |
| £5 | Mrs | Wayne | STOCKPORT |
| £5 | Ms | Douglas | IRVINE |
| £5 | Miss | Ramsey | CAIRNDOW |
| £5 | Mrs | Hill | HEXHAM |
| £5 | Mrs | Damen | WOKING |
| £5 | Mrs | Fraser | INVERNESS |
| £5 | Mrs | Knight-Samuels | ROMNEY MARSH |
| £5 | Ms | Harrison | DURHAM |
| £5 | Mrs | Manski | LONDON |
| £5 | Miss | Queen | PAISLEY |
| £5 | Ms | Fletcher | BURY ST. EDMUNDS |
| £5 | Miss | Parkin | CHESTER LE STREET |
| £5 | Miss | Mitchell | MAUCHLINE |
| £5 | Mrs | Nellis | BEDFORD |
| £5 | Mrs | Pindar | HULL |
| £5 | Mrs | Jones | NEWTOWNABBEY |
| £5 | Ms | Stuart | FALKIRK |
| £5 | Mrs | Bailey | HERNE BAY |
| £5 | Mrs | Allen | SWANSEA |
| £5 | Mrs | Kapil | BRADFORD |
| £5 | Mr | Hoy | BISHOP'S STORTFORD |
| £5 | Mrs | Lankford | SOUTHAMPTON |
| £5 | Mrs | Gault | HILLSBOROUGH |
| £5 | Mrs | Reeve | BURY ST. EDMUNDS |
| £5 | Mrs | Gay | ST AUSTELL |
| £5 | Mrs | Smith | BUCKINGHAM |
| £5 | Miss | Haywood | Kettering |
| £5 | Miss | Kay | WIGAN |
| £5 | Mrs | Fisher | BIRMINGHAM |
| £5 | Mrs | Rodgers | DERBY |
| £5 | Mrs | Cobb | POOLE |
| £5 | Miss | Birkenshaw | BIRMINGHAM |
| £5 | Mrs | Tunstall | WALLASEY |
| £5 | Mrs | Smith | FALKIRK |
| £5 | Mrs | Corrigan | BURY |
| £5 | Miss | Caunce | PRESTON |
| £5 | Mr | Wilkes | WOLVERHAMPTON |
| £5 | Miss | Doherty | COLERAINE |
| £5 | Mr | Barr | MANCHESTER |
| £5 | Mrs | Brown | LEEDS |
| £5 | Mr | Parker | GLASGOW |
| £5 | Ms | Parker | HUDDERSFIELD |
| £5 | Mrs | Coussens | Henley-on-thames |
| £5 | Mrs | Mcginty | GLASGOW |
| £5 | Ms | Atkins | WOKING |
| £5 | Mrs | Bolam | CHESTER LE STREET |
| £5 | Mrs | Mcsorley | GLASGOW |
| £5 | Ms | Mulholland | HULL |
| £5 | Mrs | Grover | WESTERHAM |
| £5 | Mrs | Rogers | DAWLISH |
| £5 | Mrs | Whincup | SOUTHEND-ON-SEA |
| £5 | Mrs | Jones | HONITON |
| £5 | Mrs | Niven | KILMACOLM |
| £5 | Mrs | Mallett | BROADSTAIRS |
| £5 | Mrs | Grinnell | WILLENHALL |
| £5 | Mrs | Harrison | WALSALL |
| £5 | Ms | Griffiths | MAGHERAFELT |
| £5 | Mr | Boggs | CARRICKFERGUS |
| £5 | Mrs | Frankland | RICHMOND |
| £5 | Mrs | Salway | EPSOM |
| £5 | Miss | Abrey | WHITSTABLE |
| £5 | Miss | Totty | CHESTER |
| £5 | Ms | Whitehurst | HEYWOOD |
| £5 | Mrs | McCracken | COOKSTOWN |
| £5 | Mrs | Cochran | SOUTH QUEENSFERRY |
| £5 | Mrs | Cripps | OLNEY |
| £5 | Miss | Ennis | PORT GLASGOW |
| £5 | Mrs | Huckle | HUNTINGDON |
| £5 | Mr | Sheffield | WARRINGTON |
| £5 | Mrs | McSherry | EDINBURGH |
| £5 | Mr | Franklin | HIGH WYCOMBE |
| £5 | Mr | Clarke | SWADLINCOTE |
| £5 | Mrs | Winborn | SHEPPERTON |
| £5 | Mr | Yapp | WOODBRIDGE |
| £5 | Miss | Maher | SKELMERSDALE |
| £5 | Ms | Hallatt | BRIGHOUSE |
| £5 | Mrs | Waring | CHESTER |
| £5 | Ms | Keen | LIVERPOOL |
| £5 | Mrs | Edmonds | BIRCHINGTON |
| £5 | Mrs | Ouseley | NEWCASTLE |
| £5 | Mrs | McKerrell | LARGS |
| £5 | Ms | Parker | HOLMFIRTH |
| £5 | Mrs | Eastwood | KENDAL |
| £5 | Mrs | Bray | UPMINSTER |
| £5 | Mrs | Fineron | YORK |
| £5 | Mrs | Gilmore | CRAIGAVON |
| £5 | Mrs | Randall | ALCESTER |
| £5 | Mrs | Dickson | BIDEFORD |
| £5 | Mrs | Bettany | LEEDS |
| £5 | Mr | Cracknell | SUDBURY |
| £5 | Ms | Scrivener | BIRMINGHAM |
| £5 | Beswick | TORQUAY | |
| £5 | Mrs | Travers | LEE-ON-THE-SOLENT |
| £5 | Mrs | Burton | BUNTINGFORD |
| £5 | Mrs | Williams | BEXHILL-ON-SEA |
| £5 | Ms | Rust | CHELMSFORD |
| £5 | Miss | Francis | GREAT YARMOUTH |
| £5 | Mrs | Paul | CHELMSFORD |
| £5 | Mrs | Hood | KING'S LYNN |
| £5 | Mrs | Slater | TELFORD |
| £5 | Miss | Murray | KIRKCUDBRIGHT |
| £5 | Mrs | Sumner | SUNDERLAND |
| £5 | Mrs | Hone | CIRENCESTER |
| £5 | Mrs | Jones | MANCHESTER |
| £5 | Mr | McCallion | LIVERPOOL |
| £5 | Ms | Jones | WORCESTER PARK |
| £5 | Mrs | Spurling | FOCHABERS |
| £5 | Miss | Mclaughlin | GLASGOW |
| £5 | Miss | Park | GLASGOW |
| £5 | Mrs | Constanti | WIGSTON |
| £5 | Mrs | Price | STOKE-ON-TRENT |
| £5 | Mrs | Wall | STOKE-ON-TRENT |
| £5 | Mrs | Dunn | GLASGOW |
| £5 | Miss | Davies | PAISLEY |
| £5 | Mrs | Wilkins | PETERBOROUGH |
| £5 | Mrs | Shepherd | DOLLAR |
| £5 | Mrs | Boon | BLYTH |
| £5 | Mrs | Woodcock | LEEDS |
| £5 | Mrs | Chadderton | BURY |
| £5 | Mrs | Dawson | PRESTON |
| £5 | Mr | Howat | GLASGOW |
| £5 | Mr | Cochrane | ERSKINE |
| £5 | Mr | Burns | GLASGOW |
| £5 | Miss | Armstrong | EDINBURGH |
| £5 | Miss | Thompson | DAGENHAM |
| £5 | Mrs | Scully | LIVERPOOL |
| £5 | Miss | McConnell | BO'NESS |
| £5 | Mrs | McCullion | LONDON |
| £5 | Ms | Breddon | BARRY |
| £5 | Mrs | McCullough | BANBRIDGE |
| £5 | Mrs | Spencer | BURNLEY |
| £5 | Mrs | Derradji | WILMSLOW |
| £5 | Miss | Williamson | LIPHOOK |
| £5 | Mr | Knightbridge | MALDON |
| £5 | Mrs | Donachy | ALEXANDRIA |
| £5 | Mrs | O'Driscoll | KELSO |
| £5 | Mrs | Hayward | KIDDERMINSTER |
| £5 | Mrs | Roberts | NOTTINGHAM |
| £5 | Ms | Ruddell | STIRLING |
| £5 | Miss | Docherty | GLASGOW |
| £5 | Mrs | Dargan | NEWTOWNABBEY |
| £5 | Mrs | Masson | Guildford |
| £5 | Mrs | Shaw | TARBERT |
| £5 | Mrs | Davies | SWANSEA |
| £5 | Mrs | Montgomery | PEWSEY |
| £5 | Mrs | Ricketts | WOLVERHAMPTON |
| £5 | Mrs | Freeland | LONDON |
| £5 | Mr | Fardell | WORTHING |
| £5 | Mrs | Mercer | BLACKBURN |
| £5 | Mrs | Willox | PETERHEAD |
| £5 | Mrs | Gay | KINGSBRIDGE |
| £5 | Mrs | Yoffey | OTTERY ST MARY |
| £5 | Mr | Allen | MUSSELBURGH |
| £5 | Mrs | Smith | NEWQUAY |
| £5 | Mrs | Shufflebottom | BOLTON |
| £5 | Mr | Stevens | MELTON MOWBRAY |
| £5 | Miss | Monkhouse | ELGIN |
| £5 | Mrs | Culverhouse | MATLOCK |
| £5 | Miss | Wilbraham | NEWPORT |
| £5 | Daniels | WALLASEY | |
| £5 | Mrs | Campbell | ABERDEEN |
| £5 | Mrs | Robertson | Chester |
| £5 | Mrs | Keen | EVESHAM |
| £5 | Miss | Wise | SKELMERSDALE |
| £5 | Mr | Young | ROTHERHAM |
| £5 | Mrs | Thackeray-Vincent | NEWTON ABBOT |
| £5 | Miss | Thomas | BIRMINGHAM |
| £5 | Miss | Chandler | CHORLEY |
| £5 | Ms | Gilmour | INVERURIE |
| £5 | Mrs | Oram | TADLEY |
| £5 | Mrs | Pierce | WIRRAL |
| £5 | Mrs | Quinn | DOWNPATRICK |
| £5 | Mrs | Scott | PORTLAND |
| £5 | Ms | Clarkson | SHEFFIELD |
| £5 | Mr | Mackinven | GLASGOW |
| £5 | Mrs | Gillespie | GLASGOW |
| £5 | Miss | Thomson | BONNYRIGG |
| £5 | Mrs | Garstang | NEWTOWNABBEY |
| £5 | Mrs | Graves | CRICCIETH |
| £5 | Mrs | Beaumont | WELLINGBOROUGH |
| £5 | Ms | Woodford | KINGSTON UPON THAMES |
The winner of the Summer Subsciber draw was:
| Prize | Title | Surname | Town |
| £50 M&S Voucher | Mrs | King | DURSLEY |
The winners of the Summer Fast entry draw were:
| Prize | Title | Surname | Town |
| Summer Hamper | Miss | Little | BELFAST |
| Summer Hamper | Mrs | Hissett | READING |
| Summer Hamper | Miss | Perry | YEOVIL |
| Summer Hamper | Mrs | Willcock | ST AUSTELL |
| Summer Hamper | Mr | McCourt | LONDONDERRY |